<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogn-IQ</title>
	<atom:link href="http://www.cogn-iq.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cogn-iq.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 09:30:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Food for Thought</title>
		<link>http://www.cogn-iq.org/archives/1175</link>
		<comments>http://www.cogn-iq.org/archives/1175#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:30:30 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Cognitive decline]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[dietary factors]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[hanson]]></category>
		<category><![CDATA[neurol]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1175</guid>
		<description><![CDATA[<p>Deborah Blacker. Food for Thought. JAMA Neurol., 2013 DOI: 10.1001/jamaneurol.2013.3288</p> <p><a href="http://archneur.jamanetwork.com/article.aspx?articleID=1697443">LINK</a></p> <p>Authors</p> <p>Deborah Blacker</p> <p>Summary</p> <p>In this month&#8217;s issue, the article by Hanson and colleagues makes a serious effort to understand whether dietary factors can affect the biology of Alzheimer disease (AD). Although their sample size is small and their analyses complex, the answer [...]]]></description>
				<content:encoded><![CDATA[<p>Deborah Blacker. Food for Thought. JAMA Neurol., 2013 DOI: 10.1001/jamaneurol.2013.3288</p>
<p><a href="http://archneur.jamanetwork.com/article.aspx?articleID=1697443">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Deborah Blacker</p>
<p><strong>Summary</strong></p>
<p>In this month&#8217;s issue, the article by Hanson and colleagues makes a serious effort to understand whether dietary factors can affect the biology of Alzheimer disease (AD). Although their sample size is small and their analyses complex, the answer is a very tentative “yes.” More interestingly, the authors also ask how this effect might occur, and their preliminary findings provide some tantalizing food for thought.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1175/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Abnormal Visual Motion Processing Is Not a Cause of Dyslexia</title>
		<link>http://www.cogn-iq.org/archives/1172</link>
		<comments>http://www.cogn-iq.org/archives/1172#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:28:50 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Visual Processing]]></category>
		<category><![CDATA[accurate identification]]></category>
		<category><![CDATA[developmental dyslexia]]></category>
		<category><![CDATA[dyslexic children]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[guinevere]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[napoliello]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[reading ability]]></category>
		<category><![CDATA[reading disability]]></category>
		<category><![CDATA[reading disorder]]></category>
		<category><![CDATA[reading intervention]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[system uncertainty]]></category>
		<category><![CDATA[typical readers]]></category>
		<category><![CDATA[visual deficits]]></category>
		<category><![CDATA[visual motion]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1172</guid>
		<description><![CDATA[<p>Olumide A. Olulade, Eileen M. Napoliello, Guinevere F. Eden. Abnormal Visual Motion Processing Is Not a Cause of Dyslexia. Neuron, 2013; DOI: 10.1016/j.neuron.2013.05.002</p> <p><a href="http://www.sciencedirect.com/science/article/pii/S0896627313003954">LINK</a></p> <p>Authors</p> <p>Olumide A. Olulade, Eileen M. Napoliello, Guinevere F. Eden</p> <p>Summary</p> <p>Developmental dyslexia is a reading disorder, yet deficits also manifest in the magnocellular-dominated dorsal visual system. Uncertainty about whether [...]]]></description>
				<content:encoded><![CDATA[<p>Olumide A. Olulade, Eileen M. Napoliello, Guinevere F. Eden. Abnormal Visual Motion Processing Is Not a Cause of Dyslexia. Neuron, 2013; DOI: 10.1016/j.neuron.2013.05.002</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0896627313003954">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Olumide A. Olulade, Eileen M. Napoliello, Guinevere F. Eden</p>
<p><strong>Summary</strong></p>
<p>Developmental dyslexia is a reading disorder, yet deficits also manifest in the magnocellular-dominated dorsal visual system. Uncertainty about whether visual deficits are causal or consequential to reading disability encumbers accurate identification and appropriate treatment of this common learning disability. Using fMRI, we demonstrate in typical readers a relationship between reading ability and activity in area V5/MT during visual motion processing and, as expected, also found lower V5/MT activity for dyslexic children compared to age-matched controls. However, when dyslexics were matched to younger controls on reading ability, no differences emerged, suggesting that weakness in V5/MT may not be causal to dyslexia. To further test for causality, dyslexics underwent a phonological-based reading intervention. Surprisingly, V5/MT activity increased along with intervention-driven reading gains, demonstrating that activity here is mobilized through reading. Our results provide strong evidence that visual magnocellular dysfunction is not causal to dyslexia but may instead be consequential to impoverished reading.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1172/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Bi-Parental Care Contributes to Sexually Dimorphic Neural Cell Genesis in the Adult Mammalian Brain</title>
		<link>http://www.cogn-iq.org/archives/1170</link>
		<comments>http://www.cogn-iq.org/archives/1170#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:46:02 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[antle]]></category>
		<category><![CDATA[behavioural changes]]></category>
		<category><![CDATA[behavioural effects]]></category>
		<category><![CDATA[behavioural phenotypes]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[cell genesis]]></category>
		<category><![CDATA[female mice]]></category>
		<category><![CDATA[female offspring]]></category>
		<category><![CDATA[gyrus]]></category>
		<category><![CDATA[learning and memory]]></category>
		<category><![CDATA[mammalian brain]]></category>
		<category><![CDATA[motor coordination]]></category>
		<category><![CDATA[neural cell]]></category>
		<category><![CDATA[neural plasticity]]></category>
		<category><![CDATA[neurogenesis]]></category>
		<category><![CDATA[plasticity]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[precursor cells]]></category>
		<category><![CDATA[samuel weiss]]></category>
		<category><![CDATA[social investigation]]></category>
		<category><![CDATA[white matter]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1170</guid>
		<description><![CDATA[<p>Mak GK, Antle MC, Dyck RH, Weiss S (2013) Bi-Parental Care Contributes to Sexually Dimorphic Neural Cell Genesis in the Adult Mammalian Brain. PLoS ONE 8(5): e62701. doi:10.1371/journal.pone.0062701</p> <p><a href="http://www.plosone.org/article/fetchObject.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0062701&#038;representation=PDF">LINK to PDF</a></p> <p>Authors</p> <p>Gloria K. Mak, Michael C. Antle, Richard H. Dyck, Samuel Weiss</p> <p>Abstract</p> <p>Early life events can modulate brain development to produce persistent [...]]]></description>
				<content:encoded><![CDATA[<p>Mak GK, Antle MC, Dyck RH, Weiss S (2013) Bi-Parental Care Contributes to Sexually Dimorphic Neural Cell Genesis in the Adult Mammalian Brain. PLoS ONE 8(5): e62701. doi:10.1371/journal.pone.0062701</p>
<p><a href="http://www.plosone.org/article/fetchObject.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0062701&#038;representation=PDF">LINK to PDF</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Gloria K. Mak, Michael C. Antle, Richard H. Dyck, Samuel Weiss</p>
<p><strong>Abstract</strong></p>
<p>Early life events can modulate brain development to produce persistent physiological and behavioural phenotypes that are transmissible across generations. However, whether neural precursor cells are altered by early life events, to produce persistent and transmissible behavioural changes, is unknown. Here, we show that bi-parental care, in early life, increases neural cell genesis in the adult rodent brain in a sexually dimorphic manner. Bi-parentally raised male mice display enhanced adult dentate gyrus neurogenesis, which improves hippocampal neurogenesis-dependent learning and memory.<br />
Female mice display enhanced adult white matter oligodendrocyte production, which increases proficiency in bilateral motor coordination and preference for social investigation. Surprisingly, single parent-raised male and female offspring, whose fathers and mothers received bi-parental care, respectively, display a similar enhancement in adult neural cell genesis and phenotypic behaviour. Therefore, neural plasticity and behavioural effects due to bi-parental care persist throughout life and are transmitted to the next generation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1170/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Atrial fibrillation and cognitive decline</title>
		<link>http://www.cogn-iq.org/archives/1168</link>
		<comments>http://www.cogn-iq.org/archives/1168#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:33:06 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Cognitive decline]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiovascular health study]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[confidence interval]]></category>
		<category><![CDATA[diagnosis codes]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fitzpatrick]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[gottesman]]></category>
		<category><![CDATA[history of stroke]]></category>
		<category><![CDATA[hospital discharge]]></category>
		<category><![CDATA[longitudinal analysis]]></category>
		<category><![CDATA[longstreth]]></category>
		<category><![CDATA[mini mental state]]></category>
		<category><![CDATA[mini mental state examination]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[thacker]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1168</guid>
		<description><![CDATA[<p>Evan L. Thacker, Barbara McKnight, Bruce M. Psaty, W.T. Longstreth Jr, Colleen M. Sitlani, Sascha Dublin, Alice M. Arnold, Annette L. Fitzpatrick, Rebecca F. Gottesman, and Susan R. Heckbert. Atrial fibrillation and cognitive decline. Neurology, June 5, 2013, doi: 10.1212/WNL.0b013e31829a33d1</p> <p><a href="http://neurology.org/content/early/2013/06/05/WNL.0b013e31829a33d1">LINK</a></p> <p>Authors</p> <p>Evan L. Thacker, Barbara McKnight, Bruce M. Psaty, W.T. Longstreth Jr, Colleen [...]]]></description>
				<content:encoded><![CDATA[<p>Evan L. Thacker, Barbara McKnight, Bruce M. Psaty, W.T. Longstreth Jr, Colleen M. Sitlani, Sascha Dublin, Alice M. Arnold, Annette L. Fitzpatrick, Rebecca F. Gottesman, and Susan R. Heckbert. Atrial fibrillation and cognitive decline. Neurology, June 5, 2013, doi: 10.1212/WNL.0b013e31829a33d1</p>
<p><a href="http://neurology.org/content/early/2013/06/05/WNL.0b013e31829a33d1">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Evan L. Thacker, Barbara McKnight, Bruce M. Psaty, W.T. Longstreth Jr, Colleen M. Sitlani, Sascha Dublin, Alice M. Arnold, Annette L. Fitzpatrick, Rebecca F. Gottesman, and Susan R. Heckbert</p>
<p><strong>Abstract</strong></p>
<p>Objective<br />
We sought to determine whether in the absence of clinical stroke, people with atrial fibrillation experience faster cognitive decline than people without atrial fibrillation.</p>
<p>Methods<br />
We conducted a longitudinal analysis in the Cardiovascular Health Study, a community-based study of 5,888 men and women aged 65 years and older, enrolled in 1989/1990 or 1992/1993. Participants did not have atrial fibrillation or a history of stroke at baseline. Participants were censored when they experienced incident clinical stroke. Incident atrial fibrillation was identified by hospital discharge diagnosis codes and annual study ECGs. The main outcome was rate of decline in mean scores on the 100-point Modified Mini-Mental State Examination (3MSE), administered annually up to 9 times.</p>
<p>Results<br />
Analyses included 5,150 participants, of whom 552 (10.7%) developed incident atrial fibrillation during a mean of 7 years of follow-up. Mean 3MSE scores declined faster after incident atrial fibrillation compared with no prior atrial fibrillation. For example, the predicted 5-year decline in mean 3MSE score from age 80 to age 85 was −6.4 points (95% confidence interval [CI]: −7.0, −5.9) for participants without a history of atrial fibrillation, but was −10.3 points (95% CI: −11.8, −8.9) for participants experiencing incident atrial fibrillation at age 80, a 5-year difference of −3.9 points (95% CI: −5.3, −2.5).</p>
<p>Conclusions<br />
In the absence of clinical stroke, people with incident atrial fibrillation are likely to reach thresholds of cognitive impairment or dementia at earlier ages than people with no history of atrial fibrillation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1168/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Human frontal lobes are not relatively large</title>
		<link>http://www.cogn-iq.org/archives/1166</link>
		<comments>http://www.cogn-iq.org/archives/1166#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:33:24 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Brain size]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[brain structures]]></category>
		<category><![CDATA[densities]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[evolutionary rates]]></category>
		<category><![CDATA[foundation analysis]]></category>
		<category><![CDATA[frontal cortex]]></category>
		<category><![CDATA[frontal lobes]]></category>
		<category><![CDATA[frontal region]]></category>
		<category><![CDATA[frontal regions]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[great apes]]></category>
		<category><![CDATA[human brain evolution]]></category>
		<category><![CDATA[independent data]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[neural basis]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[phylogenetic methods]]></category>
		<category><![CDATA[size increases]]></category>
		<category><![CDATA[venditti]]></category>
		<category><![CDATA[white matter]]></category>
		<category><![CDATA[whole brain]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1166</guid>
		<description><![CDATA[<p>Robert A. Barton and Chris Venditti. Human frontal lobes are not relatively large. PNAS, May 13, 2013 DOI: 10.1073/pnas.1215723110</p> <p><a href="http://www.pnas.org/content/110/22/9001">LINK</a></p> <p>Authors</p> <p>Robert A. Bartona and Chris Venditti</p> <p>Abstract</p> <p>One of the most pervasive assumptions about human brain evolution is that it involved relative enlargement of the frontal lobes. We show that this assumption is [...]]]></description>
				<content:encoded><![CDATA[<p>Robert A. Barton and Chris Venditti. Human frontal lobes are not relatively large. PNAS, May 13, 2013 DOI: 10.1073/pnas.1215723110</p>
<p><a href="http://www.pnas.org/content/110/22/9001">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Robert A. Bartona and Chris Venditti</p>
<p><strong>Abstract</strong></p>
<p>One of the most pervasive assumptions about human brain evolution is that it involved relative enlargement of the frontal lobes. We show that this assumption is without foundation. Analysis of five independent data sets using correctly scaled measures and phylogenetic methods reveals that the size of human frontal lobes, and of specific frontal regions, is as expected relative to the size of other brain structures. Recent claims for relative enlargement of human frontal white matter volume, and for relative enlargement shared by all great apes, seem to be mistaken. Furthermore, using a recently developed method for detecting shifts in evolutionary rates, we find that the rate of change in relative frontal cortex volume along the phylogenetic branch leading to humans was unremarkable and that other branches showed significantly faster rates of change. Although absolute and proportional frontal region size increased rapidly in humans, this change was tightly correlated with corresponding size increases in other areas and whole brain size, and with decreases in frontal neuron densities. The search for the neural basis of human cognitive uniqueness should therefore focus less on the frontal lobes in isolation and more on distributed neural networks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1166/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Neuron-Specific Expression of Tomosyn1 in the Mouse Hippocampal Dentate Gyrus Impairs Spatial Learning and Memory</title>
		<link>http://www.cogn-iq.org/archives/1162</link>
		<comments>http://www.cogn-iq.org/archives/1162#comments</comments>
		<pubDate>Tue, 04 Jun 2013 07:57:34 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[adult mice]]></category>
		<category><![CDATA[ayal lavi]]></category>
		<category><![CDATA[binding protein]]></category>
		<category><![CDATA[ca3]]></category>
		<category><![CDATA[cognitive ability]]></category>
		<category><![CDATA[control mice]]></category>
		<category><![CDATA[eric norman]]></category>
		<category><![CDATA[gyrus]]></category>
		<category><![CDATA[hippocampal slices]]></category>
		<category><![CDATA[learning and memory]]></category>
		<category><![CDATA[mark p mattson]]></category>
		<category><![CDATA[memory tasks]]></category>
		<category><![CDATA[morris water maze]]></category>
		<category><![CDATA[okun]]></category>
		<category><![CDATA[ronit]]></category>
		<category><![CDATA[shapira]]></category>
		<category><![CDATA[spatial memory]]></category>
		<category><![CDATA[van praag]]></category>
		<category><![CDATA[yoav]]></category>
		<category><![CDATA[yue wang]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1162</guid>
		<description><![CDATA[<p>Boaz Barak, Eitan Okun, Yoav Ben-Simon, Ayal Lavi, Ronit Shapira, Ravit Madar, Yue Wang, Eric Norman, Anton Sheinin, Mario A. Pita, Ofer Yizhar, Mohamed R. Mughal, Edward Stuenkel, Henriette Praag, Mark P. Mattson, Uri Ashery. Neuron-Specific Expression of Tomosyn1 in the Mouse Hippocampal Dentate Gyrus Impairs Spatial Learning and Memory. NeuroMolecular Medicine, 2013; 15 (2): [...]]]></description>
				<content:encoded><![CDATA[<p>Boaz Barak, Eitan Okun, Yoav Ben-Simon, Ayal Lavi, Ronit Shapira, Ravit Madar, Yue Wang, Eric Norman, Anton Sheinin, Mario A. Pita, Ofer Yizhar, Mohamed R. Mughal, Edward Stuenkel, Henriette Praag, Mark P. Mattson, Uri Ashery. Neuron-Specific Expression of Tomosyn1 in the Mouse Hippocampal Dentate Gyrus Impairs Spatial Learning and Memory. NeuroMolecular Medicine, 2013; 15 (2): 351 DOI: 10.1007/s12017-013-8223-4</p>
<p><a href="http://link.springer.com/article/10.1007%2Fs12017-013-8223-4">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Boaz Barak, Eitan Okun, Yoav Ben-Simon, Ayal Lavi, Ronit Shapira, Ravit Madar, Yue Wang, Eric Norman, Anton Sheinin, Mario A. Pita, Ofer Yizhar, Mohamed R. Mughal, Edward Stuenkel, Henriette van Praag, Mark P. Mattson, Uri Asher</p>
<p><strong>Abstract</strong></p>
<p>Tomosyn, a syntaxin-binding protein, is known to inhibit vesicle priming and synaptic transmission via interference with the formation of SNARE complexes. Using a lentiviral vector, we specifically overexpressed tomosyn1 in hippocampal dentate gyrus neurons in adult mice. Mice were then subjected to spatial learning and memory tasks and electrophysiological measurements from hippocampal slices. Tomosyn1-overexpression significantly impaired hippocampus-dependent spatial memory while tested in the Morris water maze. Further, tomosyn1-overexpressing mice utilize swimming strategies of lesser cognitive ability in the Morris water maze compared with control mice. Electrophysiological measurements at mossy fiber-CA3 synapses revealed impaired paired-pulse facilitation in the mossy fiber of tomosyn1-overexpressing mice. This study provides evidence for novel roles for tomosyn1 in hippocampus-dependent spatial learning and memory, potentially via decreased synaptic transmission in mossy fiber-CA3 synapses. Moreover, it provides new insight regarding the role of the hippocampal dentate gyrus and mossy fiber-CA3 synapses in swimming strategy preference, and in learning and memory.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1162/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Imaging of Neural Ensemble for the Retrieval of a Learned Behavioral Program</title>
		<link>http://www.cogn-iq.org/archives/1160</link>
		<comments>http://www.cogn-iq.org/archives/1160#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:14:31 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[associative memories]]></category>
		<category><![CDATA[behavioral choices]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[brain science institute]]></category>
		<category><![CDATA[calcium signals]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[discrete area]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[learned behaviors]]></category>
		<category><![CDATA[learned response]]></category>
		<category><![CDATA[long term memory]]></category>
		<category><![CDATA[memory retrieval]]></category>
		<category><![CDATA[memory traces]]></category>
		<category><![CDATA[mikako]]></category>
		<category><![CDATA[reinforcement learning]]></category>
		<category><![CDATA[riken brain science institute]]></category>
		<category><![CDATA[shin ichi]]></category>
		<category><![CDATA[takashi tsuboi]]></category>
		<category><![CDATA[telencephalon]]></category>
		<category><![CDATA[term memories]]></category>
		<category><![CDATA[whole brain]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1160</guid>
		<description><![CDATA[<p>Researchers from the RIKEN Brain Science Institute have visualized for the first time how information stored as long-term memory in the cerebral cortex is processed to guide behavioral choices.</p> <p>Tazu Aoki, Masae Kinoshita, Ryo Aoki, Masakazu Agetsuma, Hidenori Aizawa, Masako Yamazaki, Mikako Takahoko, Ryunosuke Amo, Akiko Arata, Shin-ichi Higashijima, Takashi Tsuboi, Hitoshi Okamoto. Imaging of [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers from the RIKEN Brain Science Institute have visualized for the first time how information stored as long-term memory in the cerebral cortex is processed to guide behavioral choices.</p>
<p>Tazu Aoki, Masae Kinoshita, Ryo Aoki, Masakazu Agetsuma, Hidenori Aizawa, Masako Yamazaki, Mikako Takahoko, Ryunosuke Amo, Akiko Arata, Shin-ichi Higashijima, Takashi Tsuboi, Hitoshi Okamoto. Imaging of Neural Ensemble for the Retrieval of a Learned Behavioral Program. Neuron, 2013; DOI: 10.1016/j.neuron.2013.04.009</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0896627313003115">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Tazu Aoki, Masae Kinoshita, Ryo Aoki, Masakazu Agetsuma, Hidenori Aizawa, Masako Yamazaki, Mikako Takahoko, Ryunosuke Amo, Akiko Arata, Shin-ichi Higashijima, Takashi Tsuboi, Hitoshi Okamoto</p>
<p><strong>Summary</strong></p>
<p>The encoding of long-term associative memories for learned behaviors is a fundamental brain function. Yet, how behavior is stably consolidated and retrieved in the vertebrate cortex is poorly understood. We trained zebrafish in aversive reinforcement learning and measured calcium signals across their entire brain during retrieval of the learned response. A discrete area of dorsal telencephalon that was inactive immediately after training became active the next day. Analysis of the identified area indicated that it was specific and essential for long-term memory retrieval and contained electrophysiological responses entrained to the learning stimulus. When the behavioral rule changed, a rapid spatial shift in the functional map across the telencephalon was observed. These results demonstrate that the retrieval of long-term memories for learned behaviors can be studied at the whole-brain scale in behaving zebrafish in vivo. Moreover, the findings indicate that consolidated memory traces can be rapidly modified during reinforcement learning.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cogn-iq.org/archives/1160/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Polygenic Risk for Schizophrenia Is Associated with Cognitive Change Between Childhood and Old Age</title>
		<link>http://www.cogn-iq.org/archives/1157</link>
		<comments>http://www.cogn-iq.org/archives/1157#comments</comments>
		<pubDate>Sat, 01 Jun 2013 09:27:16 +0000</pubDate>
		<dc:creator>Xavier Jouve</dc:creator>
				<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[ability level]]></category>
		<category><![CDATA[adult intelligence]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[birth cohort]]></category>
		<category><![CDATA[cattell]]></category>
		<category><![CDATA[CFIT]]></category>
		<category><![CDATA[cognitive ability]]></category>
		<category><![CDATA[cognitive profile]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[gail davies]]></category>
		<category><![CDATA[general cognitive ability]]></category>
		<category><![CDATA[genetic contribution]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence test]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[iq 129]]></category>
		<category><![CDATA[iq 133]]></category>
		<category><![CDATA[jeremy hall]]></category>
		<category><![CDATA[organization index]]></category>
		<category><![CDATA[percentile rank]]></category>
		<category><![CDATA[perceptual organization]]></category>
		<category><![CDATA[profile scores]]></category>
		<category><![CDATA[risk profile]]></category>
		<category><![CDATA[risk scores]]></category>
		<category><![CDATA[schizophrenia schizophrenia]]></category>
		<category><![CDATA[Verbal]]></category>
		<category><![CDATA[verbal iq]]></category>
		<category><![CDATA[WAIS]]></category>
		<category><![CDATA[weschler adult intelligence scale]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.cogn-iq.org/?p=1157</guid>
		<description><![CDATA[<p>I&#8217;ve had to do a counter-expertise almost a decade ago on a young adult diagnosed with schizophrenia by a Psychiatrist but with a very superior cognitive ability level. The patient scored above the percentile rank of 99.9 on Cattell&#8217;s Culture Fair Intelligence Test (CFIT) and earned a Full Scale IQ of 134 on the Weschler [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had to do a counter-expertise almost a decade ago on a young adult diagnosed with schizophrenia by a Psychiatrist but with a very superior cognitive ability level. The patient scored above the percentile rank of 99.9 on Cattell&#8217;s Culture Fair Intelligence Test (CFIT) and earned a Full Scale IQ of 134 on the Weschler Adult Intelligence Scale (WAIS). Although the Verbal IQ (129) and the Performance IQ (133) were close the one to the other, the WAIS battery revealed a very heterogeneous cognitive profile (for example, the difference between the Perceptual Organization Index and the Working Memory Index was 3.2 SD).</p>
<p>The link between IQ and schizophrenia is very interesting, and too often ignored by practitioners. Here&#8217;s an article on this topic (full article access needs an account).</p>
<p><a href="http://www.biologicalpsychiatryjournal.com/article/S0006-3223(13)00051-6/abstract">LINK</a></p>
<blockquote><p><strong>Authors</strong></p>
<p>Andrew M. McIntosh, Alan Gow, Michelle Luciano, Gail Davies, David C. Liewald, Sarah E. Harris, Janie Corley, Jeremy Hall, John M. Starr, David J. Porteous, Albert Tenesa, Peter M. Visscher, Ian J. Deary</p>
<p><strong>Abstract</strong></p>
<p>Background<br />
Genome-wide association studies (GWAS) have shown a polygenic component to the risk of schizophrenia. The disorder is associated with impairments in general cognitive ability that also have a substantial genetic contribution. No study has determined whether cognitive impairments can be attributed to schizophrenia’s polygenic architecture using data from GWAS.</p>
<p>Methods<br />
Members of the Lothian Birth Cohort 1936 (LBC1936, n = 937) were assessed using the Moray House Test at age 11 and with the Moray House Test and a further cognitive battery at age 70. To create polygenic risk scores for schizophrenia, we obtained data from the latest GWAS of the Psychiatric GWAS Consortium on Schizophrenia. Schizophrenia polygenic risk profile scores were calculated using information from the Psychiatric GWAS Consortium on Schizophrenia GWAS.</p>
<p>Results<br />
